# |
Medical Package Name/ Discription |
Medical Package ID | Package Status | Income Type Code | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1 | Knee Replacement | TAQ21 906 | Active | 1.1.14 (1) | 25-03-2020 | 31-12-2020 | View | Update | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Senectus pretium blandit porta egestas dui, augue lacus. | |||||||||
2 | Full Heart Check Up | TAQ75 862 | Inactive | 1.1.14 (1) | 25-03-2020 | 31-12-2020 | View | Update | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Senectus pretium blandit porta egestas dui, augue lacus. | |||||||||
3 | Nep01 | TAQ48 702 | Active | 1.1.14 (1) | 25-03-2020 | 31-12-2020 | View | Update | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Senectus pretium blandit porta egestas dui, augue lacus. | |||||||||
4 | Rheumat01 | TAQ28 401 | Inactive | 1.1.14 (1) | 25-03-2020 | 31-12-2020 | View | Update | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Senectus pretium blandit porta egestas dui, augue lacus. |