# PO # Vendor Name Vendor ID Order Date Priority Status Order Status
1 123456789012 A2Z Solutions 1234567890 11-02-2020 Normal Draft View
2 123456789012 123 Solutions 1234567890 25-04-2020 Urgent RFA View
3 123456789012 A1 Solutions 1234567890 25-04-2020 Normal Approved View
4 123456789012 CC Vendors 1234567890 11-02-2020 Urgent Rejected View
5 123456789012 25 Pvt Ltd. 1234567890 25-04-2020 Normal RFA View
6 123456789012 Ab Ventures 1234567890 25-04-2020 Normal Approved View
# PO # Vendor Name Vendor ID Order Date Priority Status
1 123456789012 A2Z Solutions 1234567890 11-02-2020 Urgent View
2 123456789012 123 Solutions 1234567890 25-04-2020 Urgent View
3 123456789012 A1 Solutions 1234567890 25-04-2020 Normal View
4 123456789012 CC Vendors 1234567890 25-04-2020 Medium View
5 123456789012 25 Pvt Ltd. 1234567890 25-04-2020 High View
6 123456789012 Ab Ventures 1234567890 25-04-2020 Urgent View
# PO # Vendor Name Vendor ID Order Date Priority Status
1 123456789012 A2Z Solutions 1234567890 11-02-2020 Urgent View
2 123456789012 123 Solutions 1234567890 25-04-2020 Urgent View
3 123456789012 A1 Solutions 1234567890 25-04-2020 Normal View
4 123456789012 CC Vendors 1234567890 25-04-2020 Medium View
5 123456789012 25 Pvt Ltd. 1234567890 25-04-2020 High View
6 123456789012 Ab Ventures 1234567890 25-04-2020 Urgent View